2016 Belgian Waffle Ride Results

by editors on May 9, 2016

_T7O9468

(Click here for full Photo Gallery)

As hardmen and women by the hundreds struggled across the finished line on Sunday afternoon, April 24, 2016, it was obvious that the 5th Annual Belgian Waffle Ride was the toughest yet. With 146 miles of body pounding, mind bending terrain (including 41 miles of dirt and 13,000 feet of climbing) it is no wonder that this year’s event was won by Jelly Belly’s Josh Berry, a professional cyclist with experience from some real Belgian classics.

“I’d heard about the BWR, but it was even better than I expected,” said Berry, professional cyclist for team Jelly Belly p/b Maxxis. “These events are for the riders, and it’s great to have challenging rides where just finishing is an accomplishment. Not everyone can go race in Europe, and this gives people in North America a taste of something hard, but available to everyone. The mix of dirt and hills really suited me and made for a super fun day out there. I hope to be back next year.”

On the women’s side international cyclo-cross star, Amanda “Panda” Nauman (pictured above) dominated the field to beat defending women’s champion Rhonda Quick by just over 12 minutes.

For more details from the ride (and complete waffle results), please follow the jump.


“MOST UNIQUE CYCLING EVENT IN THE U.S.” DRAWS ELITE RACERS AND AMATEUR RIDERS TO THE ROADS, TRAILS AND BEER OF SAN DIEGO

Belgian Waffle Ride podiums topped by professional cyclists Berry and Nauman; 146 miles, 41 miles of dirt and rocks and 13,000 feet of climbing take their toll; Belgian-inspired ale and waffles comfort finishers and fallen alike

For Immediate Release:

SAN DIEGO—The Fifth Annual Cervélo Belgian Waffle Ride Presented by SPY (BWR) concluded Sunday, with elite road cyclist Joshua Berry crossing the line first, ahead of field of fellow professional racers and amateur competitors.

This year’s scenic BWR route took riders through 146-miles of North County San Diego’s most beautiful but difficult roadways and off-road paths, including upward of 13,000 feet of vertical climbing punctuated with 40-plus miles of technical dirt trails. An alternate 70-plus-mile route, dubbed the “Belgian Wafer Ride,” afforded a challenging but shorter option for cyclists.

Berry, a former podium finisher at the prestigious Liège-Bastogne-Liège Espoirs road race, was crowned the 2016 BWR men’s winner with a finishing time of 7 hours, 22 minutes, 30 seconds, while international cyclo-cross star, Amanda “Panda” Nauman, took top honors as the women’s overall winner, coming in at 8 hours, 40 minutes, 40 seconds. Riders thereafter were noted as finishing with times spanning up to 12-plus hours.

“I’d heard about the BWR, but it was even better than I expected,” said Berry, professional cyclist for team Jelly Belly p/b Maxxis. “These events are for the riders, and it’s great to have challenging rides where just finishing is an accomplishment. Not everyone can go race in Europe, and this gives people in North America a taste of something hard, but available to everyone. The mix of dirt and hills really suited me and made for a super fun day out there. I hope to be back next year.”

The 2016 BWR drew approximately 1,100 riders to the starting line outside the Lost Abbey Brewery in San Marcos, California. Official final results are still pending, but preliminary data suggests that approximately 300 BWR contenders made it all the way from start to finish, across paved and unpaved roads, rocky trails and water crossings that bicycles were arguably not designed to endure. The 2016 BWR would seem to have earned its monikers as both “the toughest bike ride in the U.S.” and “the most unique cycling event in the country.”

Created as an homage to Belgium’s annual “Spring Classic” professional cycling races, the 2016 BWR brought together a long list of cycling luminaries. The men’s field included David Zabriskie, a former Tour de France Yellow Jersey wearer and seven-time U.S. time trial champion; Canadian Cyclo-cross Champion Scott Lundy (Serious Cycling); Jon Hornbeck of Temecula, who races professionally on the Holowesko Citadel Racing Team; Scottie Weiss, professional cyclist and elite climber; Neil Shirley, a former U.S. Pro Championships bronze-medalist; and Phillip Tinstman, a San Diegan, X Games gold medal winner and U.S. masters champion. The women’s field, which has grown manifold over the five-year history of the BWR, was represented by Nauman, a familiar face on the top step at domestic cyclo-cross races; Rhonda Quick, a multiple BWR women’s winner and elite road and mountain-bike racer; San Diegan Athena Countouriotis; and 2014 U23 Road Race Champion Gabrielle Pilote-Fortin.

“It’s been such a pleasure to see this event grow every year, not just in difficulty and in the length of the course, but in spirit and participation,” said Amanda Nauman, top female finisher of the 2016 BWR. “My favorite part of the day is making friends through suffering and following it up with shared stories over a glass of Lost Abbey. Many pieces of the puzzle came together in my favor this year, and I’m grateful for the exceptional event staff, dirt, descents, bottle hand-ups, food, beer, cheers, equipment and everyone out there who made it a day to remember.”

A two-day festival accompanied the 2016 BWR near its start-finish line, replete with a vendor village, beer garden and gourmet food truck lineup. Hosted for the second consecutive year at the Lost Abbey Brewery, BWR riders and revelers alike enjoyed the chance to savor Lost Abbey’s Belgian-inspired ales alongside massive plates of Belgian waffles and moules and frites from the Gear Grinder Grill.

“I am really proud of what this event has become, and how the cycling community in San Diego has come together to support this crazy, difficult ride, while allowing it to realize its potential as the most unique cycling event in the country,” said Michael Marckx, creator of the BWR. “The BWR has grown to truly offer a pageantry all its own on a course that is unlike anything riders can attempt to do anywhere else. But, the event only comes to life through the combined efforts of sponsors, volunteers and the communities that allow us to ride freely through their streets and trails.”

Proceeds from the 2016 BWR benefited the Challenged Athletes Foundation® (CAF), a world leader focused on providing opportunities and support to people with physical challenges so they can pursue active lifestyles through physical fitness and competitive athletics. Three CAF athletes, including Paralympian and IRONMAN World Championship finisher “One Arm” Willie Stewart; IRONMAN and 2X XTERRA World Championship finisher Andre Szucs; and former BWR finisher, Juan Carlos Hernandez, tackled and completed the full-length 2016 BWR course.

Produced for the first time under the auspices of the Monuments of Cycling organization, registration for the 2017 BWR and future events will be announced later this year.

Special acknowledgements and thanks to the San Dieguito River Park Trails, Black Mountain Park, Lusardi Trail and Lake Hodges.

For final results and more information about the Belgian Waffle Ride, visit
https://www.facebook.com/Belgianwaffleride.

 

2016 Complete Combined Results

1 Berry- Joshua 212 07.22.30.778 1 WAVE 1
2 Lundy- Scott 5 07.42.51.560 1 WAVE 1
3 Steers- Ryan 184 07.45.09.460 1 WAVE 1
4 Weiss- Scottie 15 07.46.56.457 1 WAVE 1
5 Thomas- Paul 222 07.46.57.708 1 WAVE 1
6 Easter- Mike 4 07.48.44.965 1 WAVE 1
7 Tinstman- Philip 1 07.54.27.919 1 WAVE 1
8 Hornbeck- Jon 11 07.59.10.310 1 WAVE 1
9 Perhala- Nick 152 08.00.44.710 2 WAVE 1
10 Behrens- John 30 08.00.48.188 2 WAVE 1
11 Mills- Adam 213 08.01.50.181 1 WAVE 1
12 Christenson- David 50 08.01.50.378 2 WAVE 1
13 Little- Anthony 116 08.02.02.243 1 WAVE 1
14 Restuccia- Anthony 160 08.03.34.664 1 WAVE 1
15 Freed- Nate 16 08.04.55.497 1 WAVE 1
16 Schneider- Jed 174 08.07.17.826 1 WAVE 1
17 Mcelroy- Sean 126 08.09.05.763 1 WAVE 1
18 Fiedler- Logan 17 08.11.39.478 1 WAVE 1
19 McWilliams- Al 1307 08.12.07.795 UNK WAVE 1
20 Rous- David 169 08.12.08.910 3 WAVE 1
21 Shreiner- Dean 179 08.14.48.468 4 WAVE 1
22 Zabriskie- David 13 08.15.00.014 5 WAVE 1
23 Shirley- Neil 10 08.15.00.095 1 WAVE 1
24 Freeman- Matt 76 08.15.40.872 2 WAVE 1
25 Winkler- Jeff 208 08.19.12.287 1 WAVE 1
26 Bordine- Karl 2 08.19.20.091 1 WAVE 1
27 Svendblad- Henry 187 08.22.44.124 2 WAVE 1
28 Cowan- James 57 08.23.11.297 3 WAVE 1
29 Bangor- David 26 08.24.22.895 2 WAVE 1
30 Gustin- Jeremy 86 08.24.27.700 5 WAVE 1
31 Cobley- Daniel 54 08.27.33.201 3 WAVE 1
32 Rooney- Kevin 168 08.28.24.063 2 WAVE 1
33 Clark- Ryan 546 08.28.42.913 5 WAVE 4
34 Pantone- Jake 151 08.30.10.166 2 WAVE 1
35 Powell- Don 156 08.30.23.108 1 WAVE 1
36 Cervantes- Emilio 48 08.32.10.654 2 WAVE 1
37 Turner- Craig 193 08.34.05.242 1 WAVE 1
38 Jarrett- Chad 107 08.34.05.436 1 WAVE 1
39 Carter- Norman 45 08.34.07.416 1 WAVE 1
40 Koesel- Superdave 18 08.35.50.292 1 WAVE 1
41 Boyhan- Bryan 35 08.36.19.199 2 WAVE 1
42 Rintoul- Neil 164 08.37.03.715 2 WAVE 1
43 Clermont- Clifford 52 08.37.09.377 3 WAVE 1
44 Jordan- Jarred 232 08.39.23.966 2 WAVE 1
45 Pristash- Alex 157 08.40.33.422 1 WAVE 1
46 Nauman- Amanda 262 08.40.40.307 UNK WAVE 2
47 Sutton- Guy 761 08.42.16.783 5 WAVE 4
48 King- Nate 235 08.43.47.082 1 WAVE 1
49 De Groot- Christian 61 08.43.47.378 3 WAVE 1
50 Dahl- Ryan 9 08.43.48.020 2 WAVE 1
51 Evans- Scott 70 08.43.48.492 2 WAVE 1
52 Araya- Juan 118 08.43.49.813 3 WAVE 1
53 Cady- Ryan 43 08.43.49.832 2 WAVE 1
54 Bierman- Eric 33 08.43.50.090 2 WAVE 1
55 Gilliam- Edgar 82 08.44.44.963 2 WAVE 1
56 Thorp- Zach 191 08.45.06.098 2 WAVE 1
57 Pacal- Adam 150 08.45.28.658 2 WAVE 1
58 Morris- Austin 137 08.45.51.516 1 WAVE 1
59 Driscoll- Steve 65 08.47.22.531 2 WAVE 1
60 Findley- Dan 75 08.48.27.214 3 WAVE 1
61 Arnold- Ryan 25 08.48.27.995 2 WAVE 1
62 Zinke- Brendon 211 08.48.28.656 3 WAVE 1
63 Painting- Mark 802 08.48.43.667 5 WAVE 4
64 Whitthoff- Scott 205 08.50.33.533 2 WAVE 1
65 Sides- Mitchell 223 08.50.39.302 1 WAVE 1
66 Dickey- Jason 559 08.51.59.653 5 WAVE 4
67 Hensley- Adam 97 08.52.31.856 3 WAVE 1
68 Desair- Maarten 216 08.52.42.490 1 WAVE 1
69 Quick- Rhonda 261 08.53.25.770 3 WAVE 2
70 Baker- Bill 513 08.53.55.866 5 WAVE 4
71 Tzinberg- John 194 08.54.34.345 1 WAVE 1
72 Willard- Ted 206 08.55.07.117 2 WAVE 1
73 Templin- Troy 459 08.55.31.732 4 WAVE 3
74 Wright- Michael 793 08.55.43.917 5 WAVE 4
75 Ure- Ernesto 776 08.55.47.582 5 WAVE 4
76 Vangassen- Shawn 195 09.00.22.480 1 WAVE 1
77 Ewing- Corky 575 09.00.54.979 5 WAVE 4
78 Frank- Robert 214 09.03.48.024 1 WAVE 1
79 Cederholm- Jill 265 09.03.58.131 2 WAVE 2
80 Reisz- Attila 724 09.04.15.404 5 WAVE 4
81 Gilmore- Charlie 354 09.05.20.882 4 WAVE 3
82 Willart- Patrick 230 09.05.38.602 5 WAVE 1
83 Walsh- John 199 09.06.11.845 1 WAVE 1
84 Mackey- Fred 382 09.06.38.401 4 WAVE 3
85 Sebat- Jonathan 177 09.08.59.829 3 WAVE 1
86 Mcclure- Andrew 125 09.09.11.603 3 WAVE 1
87 Amselem- Marco 504 09.09.21.478 5 WAVE 4
88 Wolff- Josh 452 09.09.41.112 4 WAVE 3
89 Danly- Metal 59 09.10.11.103 5 WAVE 1
90 Lucas- Mike 661 09.11.39.120 5 WAVE 4
91 Mendes- Severiano 395 09.12.03.131 4 WAVE 3
92 Marietti- David 122 09.12.32.950 2 WAVE 1
93 Mckonly- Chad 127 09.12.33.773 3 WAVE 1
94 Eysenbach- Derek 71 09.13.09.750 3 WAVE 1
95 Harger- Jay 91 09.13.09.773 5 WAVE 1
96 Plotts- Thomas 713 09.13.19.751 5 WAVE 4
97 Festini- Kevin 348 09.13.38.648 4 WAVE 3
98 Peroutka- Stefan 410 09.15.25.568 4 WAVE 3
99 Saliamonas- John 170 09.15.49.887 3 WAVE 1
100 Hintze- Jonny 101 09.15.51.340 3 WAVE 1
101 Kaiser- Cody 12 09.15.55.677 1 WAVE 1
102 Featherman- Mark 73 09.15.56.381 3 WAVE 1
103 Haynes- Chad 365 09.15.58.783 4 WAVE 3
104 Lee- Anthony 655 09.17.23.353 5 WAVE 4
105 Matz- Michael 389 09.17.24.454 4 WAVE 3
106 Harvey- Scot 93 09.17.25.856 3 WAVE 1
107 Carrillo- Jaime 538 09.17.26.530 5 WAVE 4
108 Nocera- David 697 09.17.47.366 5 WAVE 4
109 Dipert- Joshua 561 09.17.52.598 5 WAVE 4
110 Oksanen- Jussi 698 09.17.53.167 5 WAVE 4
111 Carriere- David 328 09.19.01.838 4 WAVE 3
112 Haase- David 87 09.19.33.253 2 WAVE 1
113 Holmes- Chris 105 09.20.16.891 5 WAVE 1
114 Itoh- Robert 106 09.20.17.129 3 WAVE 1
115 Schroeder- Frank 175 09.20.18.452 2 WAVE 1
116 Charton- Robert 331 09.21.45.872 4 WAVE 3
117 Mendigochea- Matias 132 09.22.32.363 2 WAVE 1
118 Harris- Bill 92 09.22.39.539 1 WAVE 1
119 Hartfelder- Kurt 606 09.23.02.797 5 WAVE 4
120 Seeley- John 741 09.23.03.743 5 WAVE 4
121 Pham- Moise 710 09.23.06.227 5 WAVE 4
122 Arena- Ben 23 09.24.21.229 3 WAVE 1
123 Olson- Chris 407 09.25.06.354 4 WAVE 3
124 Spivey- Marc 182 09.26.06.305 3 WAVE 1
125 Rider- Scott 420 09.27.26.921 4 WAVE 3
126 Spencer- Craig 433 09.27.38.373 4 WAVE 3
127 Padilla- Nicolas 701 09.27.58.023 5 WAVE 4
128 Corral- Daniel 55 09.28.06.719 3 WAVE 1
129 Robbins- James 165 09.28.17.456 2 WAVE 1
130 Schofield- Tom 740 09.29.08.898 5 WAVE 4
131 Friestedt- Drew 581 09.31.22.433 5 WAVE 4
132 Camerino- John 534 09.31.55.030 5 WAVE 4
133 Wells- Glen 446 09.31.55.519 4 WAVE 3
134 Davisson- Danny 336 09.31.55.629 4 WAVE 3
135 Kolbo- Josh 111 09.32.13.163 3 WAVE 1
136 Dannelley- Mary 264 09.33.17.895 UNK WAVE 2
137 Price- Edward 413 09.33.38.078 4 WAVE 3
138 Breyer- Matt 123 09.34.47.847 3 WAVE 1
139 Levy- Julian 380 09.35.20.296 4 WAVE 3
140 Motamed- Mani 138 09.36.36.909 3 WAVE 1
141 Pogni- Dean 154 09.37.04.492 2 WAVE 1
142 Northway- Craig 808 09.37.05.413 5 WAVE 4
143 Cobb- Jj 53 09.37.06.224 2 WAVE 1
144 Tasch- Alex 190 09.37.12.226 3 WAVE 1
145 Murray- Anthony 692 09.37.32.701 5 WAVE 4
146 Covarrubias- C.j. 335 09.37.40.666 4 WAVE 3
147 Gemar- Jeff 79 09.38.07.120 5 WAVE 1
148 Miller- Perkins 396 09.39.57.719 4 WAVE 3
149 Parker- Greg 705 09.40.09.417 5 WAVE 4
150 Parkr- Bret 706 09.40.14.744 5 WAVE 4
151 Baynes- Geoff 28 09.40.25.819 2 WAVE 1
152 Mangum- Matt 120 09.40.26.187 3 WAVE 1
153 Demaio- Robert 338 09.40.55.116 4 WAVE 3
154 Diedrich- Nick 62 09.40.58.928 3 WAVE 1
155 Ramsey- Richard 415 09.41.10.742 4 WAVE 3
156 Nichol- Michael 405 09.41.48.671 4 WAVE 3
157 Patrick- Christi 263 09.41.58.268 UNK WAVE 2
158 Turner- David 773 09.42.11.758 5 WAVE 4
159 Zuidema- Cy 457 09.43.26.456 4 WAVE 3
160 Dube- Serge 565 09.44.19.946 5 WAVE 4
161 Samis- Brad 732 09.44.29.310 5 WAVE 4
162 Morton- Todd 401 09.44.44.539 4 WAVE 3
163 Hayes- Benjamin 364 09.46.11.882 4 WAVE 3
164 Marshall- Tim 672 09.46.46.181 5 WAVE 4
165 Hansen- Sky 362 09.47.30.825 4 WAVE 3
166 White- Michael 448 09.47.32.041 4 WAVE 3
167 Picarelli- Richard 153 09.47.36.582 2 WAVE 1
168 Burinda- Matthew 215 09.47.51.033 1 WAVE 1
169 Dollar- Rob 339 09.48.37.935 4 WAVE 3
170 Dorf- Robb 340 09.48.38.671 4 WAVE 3
171 Stringfellow- Brian 436 09.48.39.205 4 WAVE 3
172 Cooper- Rotem 554 09.49.16.028 5 WAVE 4
173 Verney- Richard 779 09.49.17.216 5 WAVE 4
174 Kraus- Kevin 467 09.49.33.707 4 WAVE 3
175 Johnson- Sonja 271 09.50.23.165 UNK WAVE 2
176 Ortiz- Roger 148 09.50.35.701 3 WAVE 1
177 Novitch- Lawrence 143 09.50.40.570 3 WAVE 1
178 Gunnarsson- Patrik 358 09.51.08.736 4 WAVE 3
179 Dorfman- Joshua 562 09.51.24.224 5 WAVE 4
180 Miller- Matt 684 09.51.25.673 5 WAVE 4
181 Steward- Michael 756 09.51.28.012 5 WAVE 4
182 Lefterova- Martina 301 09.51.46.050 UNK WAVE 2
183 Fantone- Marco 72 09.51.54.288 2 WAVE 1
184 Hanna- Jacob 90 09.51.56.002 3 WAVE 1
185 Bour- Jean-Paul 321 09.51.57.336 4 WAVE 3
186 Pawliw- Ryan 228 09.51.57.446 UNK WAVE 1
187 Casparian- Casper 46 09.52.34.119 3 WAVE 1
188 Becker- Rob 518 09.52.34.932 5 WAVE 4
189 Bernhard- Robert 320 09.53.37.997 4 WAVE 3
190 Eitman- Daniel 343 09.54.10.661 4 WAVE 3
191 Anderson- Chris 507 09.54.30.859 5 WAVE 4
192 Knutson- Amanda 267 09.54.34.612 UNK WAVE 2
193 Coetzee- Andrew 549 09.55.12.292 5 WAVE 4
194 Glines- Carlos 83 09.57.01.019 3 WAVE 1
195 Miller- Craig 133 10.00.14.268 2 WAVE 1
196 Arellano- Freddie 220 10.00.14.447 3 WAVE 1
197 Turek- William 772 10.01.09.386 5 WAVE 4
198 Benford- Jason 31 10.02.02.149 3 WAVE 1
199 Henley- Cedric 96 10.04.17.487 3 WAVE 1
200 Stewart- Willie 757 10.04.19.214 5 WAVE 1
201 Countouriotis- Athena 269 10.04.28.287 1 WAVE 2
202 Kuryk- Russ 651 10.05.20.166 5 WAVE 4
203 Perchard- Hilary 709 10.05.20.447 5 WAVE 4
204 Magret- Vincent 464 10.05.38.053 4 WAVE 3
205 White- Eric 203 10.06.31.646 2 WAVE 1
206 Henderson- Brook 610 10.06.58.735 5 WAVE 4
207 Crabb- David 556 10.07.00.630 5 WAVE 4
208 Hernandez- Juan 613 10.07.04.234 5 WAVE 4
209 Schmidt- Garret 739 10.07.46.427 5 WAVE 4
210 Samp- Douglas 733 10.07.50.221 5 WAVE 4
211 Brown- Christopher 40 10.08.02.233 2 WAVE 1
212 Weixel- Steven 201 10.08.02.630 3 WAVE 1
213 Zuckerman- Wilhelmina 288 10.08.05.752 4 WAVE 2
214 Schlapfer- Travis 737 10.08.40.575 5 WAVE 4
215 Steen- Jake 752 10.08.51.880 5 WAVE 4
216 Heinrich- Timothy 609 10.08.56.411 5 WAVE 4
217 White- Dennis 449 10.08.58.963 4 WAVE 3
218 Rehberg- Eric 418 10.08.59.280 4 WAVE 3
219 Rowell- Ryan 426 10.10.23.373 4 WAVE 3
220 Carlson- Bill 44 10.11.16.648 3 WAVE 1
221 Armstrong- Alex 317 10.11.17.339 4 WAVE 3
222 Miller- Clayton 686 10.11.47.794 5 WAVE 4
223 Hull- David 622 10.11.48.223 5 WAVE 4
224 Eckles- Bailey 218 10.13.24.089 3 WAVE 1
225 Reed- Christopher 721 10.14.39.432 5 WAVE 4
226 Macheel- Nils 666 10.14.42.585 5 WAVE 4
227 Smith- Aaron 431 10.15.16.743 4 WAVE 3
228 Robinson- Aaron 422 10.15.36.377 4 WAVE 3
229 Hamman- Shane 602 10.15.58.437 5 WAVE 4
230 Pratt- Christopher 412 10.16.08.253 4 WAVE 3
231 Cantwell- Sol 536 10.16.09.064 5 WAVE 4
232 Kalmijn- Jelger 633 10.16.10.646 5 WAVE 4
233 Maguire- Casey 383 10.17.18.346 4 WAVE 3
234 Minnick- Rick 687 10.17.23.326 5 WAVE 4
235 Macias- Rawley 119 10.18.00.138 4 WAVE 1
236 Hall- Matthew 88 10.18.18.427 3 WAVE 1
237 Laird- Norm Brian Martin 114 10.18.19.286 3 WAVE 1
238 Guttilla- Lou 600 10.21.03.535 5 WAVE 4
239 Curley- Terrence 804 10.21.03.551 5 WAVE 4
240 Brauer- Barrett 322 10.21.12.906 4 WAVE 3
241 Ellis- Robert 571 10.21.13.361 5 WAVE 4
242 Maxson- Mark 390 10.21.24.019 4 WAVE 3
243 Tomin- Mike 766 10.21.25.087 5 WAVE 4
244 St Jeor- Charles 434 10.21.42.662 4 WAVE 3
245 Clark- Tim 332 10.21.42.971 4 WAVE 3
246 Holland- Scott 104 10.22.01.171 3 WAVE 1
247 Brightman- Andrew 37 10.22.01.424 4 WAVE 1
248 Manning- Scott 121 10.22.04.774 3 WAVE 1
249 Anhalt- Thomas 20 10.22.15.111 3 WAVE 1
250 Raymond- Ben 159 10.23.40.417 3 WAVE 1
251 Hull- Alec 623 10.24.18.642 5 WAVE 4
252 Von Clemm- Peter 781 10.24.32.845 5 WAVE 4
253 Salipante- Michael 427 10.25.08.097 4 WAVE 3
254 Brousseau- Mathieu 530 10.26.22.678 5 WAVE 4
255 Kellen- Paul 460 10.26.31.702 4 WAVE 3
256 Faye- Denis 346 10.26.33.328 4 WAVE 3
257 Nix- Kevin 406 10.26.34.640 4 WAVE 3
258 Mazer- Alain 391 10.26.35.777 4 WAVE 3
259 Ernst- David 574 10.26.46.140 5 WAVE 4
260 Gomez- Andres 1080 10.28.05.661 5 WAVE 4
261 Collins- Troy 552 10.28.25.949 5 WAVE 4
262 Frei- Gary 350 10.28.36.115 4 WAVE 3
263 Rosales- Rick 729 10.28.50.788 5 WAVE 4
264 Kraus- Kevin 373 10.29.00.892 4 WAVE 3
265 Gelfand- Robert 353 10.29.10.201 4 WAVE 3
266 Goffri- Shalom 591 10.29.35.060 5 WAVE 4
267 Bernd- Eric 520 10.29.45.441 5 WAVE 4
268 Millstein- Ethan 233 10.31.20.871 4 WAVE 1
269 Sura- Aj 272 10.31.22.214 UNK WAVE 2
270 Scales- Vincent 171 10.31.22.357 5 WAVE 1
271 Miller- Jeana 274 10.31.22.692 UNK WAVE 2
272 Wanjoh- Daniel 784 10.31.56.081 5 WAVE 4
273 Karstrom- Charlie 636 10.32.04.431 5 WAVE 4
274 Lehnberg- Dan 378 10.32.51.415 4 WAVE 3
275 Au- Duc 319 10.33.06.207 4 WAVE 3
276 Carcano- Steven 327 10.33.56.572 4 WAVE 3
277 Schmidt- Jonathan 429 10.33.58.587 4 WAVE 3
278 Armstrong- Jim 24 10.35.06.672 3 WAVE 1
279 Sherman- Jason 430 10.35.43.508 4 WAVE 3
280 Halverson- Bryan 359 10.35.43.686 4 WAVE 3
281 Burks- David 324 10.35.43.811 4 WAVE 3
282 Matthes- Bruce 388 10.35.44.801 4 WAVE 3
283 Muir- Jeffrey 402 10.36.04.048 4 WAVE 3
284 Posch- Ted 155 10.36.06.534 3 WAVE 1
285 Molina- Moises 399 10.36.16.023 4 WAVE 3
286 Kazan- Jeffrey 638 10.38.32.439 5 WAVE 4
287 Welsh- Dean 447 10.40.08.784 4 WAVE 3
288 Ankeny- Don 21 10.40.25.282 5 WAVE 1
289 Brander- Wayne 36 10.40.25.284 3 WAVE 1
290 Vega- Greg 197 10.41.26.449 3 WAVE 1
291 Horndasch- Daniel 368 10.42.06.462 4 WAVE 3
292 Tsang- Carl 441 10.42.54.666 4 WAVE 3
293 Knox- Kit 644 10.43.22.234 5 WAVE 4
294 Pinnell- William 712 10.43.31.389 5 WAVE 4
295 Masters- Robynn 310 10.43.59.149 3 WAVE 2
296 Shadle- Eric 178 10.46.25.284 3 WAVE 1
297 Fulford- Jeff 77 10.46.25.418 3 WAVE 1
298 Geslani- Van 81 10.46.25.688 3 WAVE 1
299 Howard- Crystal 270 10.46.40.315 UNK WAVE 2
300 Ono- Toyoto 408 10.47.56.042 4 WAVE 3
301 Kunkel- Kevin 650 10.47.58.431 5 WAVE 4
302 Rodgers- Nigel 727 10.48.00.676 5 WAVE 4
303 De Armas- Armando 800 10.49.53.966 5 WAVE 4
304 Huot- Peter 624 10.50.07.286 5 WAVE 4
305 Channell- Brian 541 10.50.17.850 5 WAVE 4
306 Vargas- George 778 10.50.20.594 5 WAVE 4
307 Brinderson- Chad 528 10.51.17.859 5 WAVE 4
308 Tovar- Al 769 10.51.18.574 5 WAVE 4
309 Michalis- Dennis 681 10.54.29.341 5 WAVE 4
310 Maida- Pablo 384 10.55.35.681 4 WAVE 3
311 Allen- Clint 463 10.55.35.814 4 WAVE 3
312 Monnier- Eddie 136 10.55.37.865 2 WAVE 1
313 Dean- Jon 337 10.55.40.940 4 WAVE 3
314 Gerber- Frank 584 10.56.36.572 5 WAVE 4
315 Macgregor- Michael 665 10.56.38.832 5 WAVE 4
316 Alvarez- Ramiro 503 10.57.12.366 5 WAVE 4
317 Andersen- Lenny 506 10.57.12.913 5 WAVE 4
318 Mogel- Bruce 688 10.57.13.217 5 WAVE 4
319 Mc Auley- Daniel 392 10.57.47.863 4 WAVE 3
320 Fischvogt- Ryan 578 10.59.00.666 5 WAVE 4
321 Coleman- Gary 550 10.59.00.840 5 WAVE 4
322 Dieterman- Eric 560 10.59.04.933 5 WAVE 4
323 Schade- Michael 428 11.00.56.707 4 WAVE 3
324 Marquez- Fernando 671 11.01.23.220 5 WAVE 4
325 Duncan- Mark 341 11.01.32.727 4 WAVE 3
326 Rana- John 416 11.01.35.258 4 WAVE 3
327 Takens- Ronnie 763 11.01.37.246 5 WAVE 4
328 Raedschelders- Koen 719 11.01.38.058 5 WAVE 4
329 Mclaughlin- Jake 394 11.01.59.468 4 WAVE 3
330 Morley- Erin 400 11.02.08.999 4 WAVE 3
331 Tanuwidjaja- Hartono 189 11.02.09.345 3 WAVE 1
332 Nelsen- Stuart 403 11.02.45.806 4 WAVE 3
333 Vuckovich- Miki 442 11.02.56.377 4 WAVE 3
334 Primo- Julio 414 11.03.16.828 4 WAVE 3
335 Shimomura- Craig 746 11.04.21.361 5 WAVE 4
336 Ballon- Antoine 514 11.04.22.812 5 WAVE 4
337 Palacios- Bob 702 11.04.43.767 5 WAVE 4
338 Sunukjian- Jason 760 11.05.26.498 5 WAVE 4
339 Liberator- Daniel 381 11.05.39.218 4 WAVE 3
340 Szegvary- Thomas 762 11.06.03.646 5 WAVE 4
341 Miesnieks- Matt 682 11.06.03.739 5 WAVE 4
342 Sutcliffe- Brooke 294 11.06.17.748 UNK WAVE 2
343 Broadhag- Kurt 217 11.06.20.311 2 WAVE 1
344 Kundrat- Paul 649 11.06.36.807 5 WAVE 4
345 Goett- Brett 590 11.06.43.533 5 WAVE 4
346 Araujo- Kathryn 303 11.07.36.347 2 WAVE 2
